ľ¹ÏÓ°Ôº’s International links
ľ¹ÏÓ°Ôº has links with several organisations to improve international coordination on higher education policy and ensure access for Australian students and researchers to overseas programs.
This includes agreements with counterpart organisations who share ľ¹ÏӰԺ’s mission in their home countries.
International agreements
ľ¹ÏÓ°Ôº’s active agreements are listed below.
| Title of AgreementÌý | °ä´Ç³Ü²Ô³Ù°ù²âÌý |
| Memorandum of Understanding between ľ¹ÏÓ°Ôº andÌýMitacsÌýInc. | Canada |
| Memorandum of Understanding between ľ¹ÏÓ°Ôº and Japan Association of National Universities | Japan |
| Memorandum of Understanding between ľ¹ÏÓ°Ôº and the German Academic Exchange Service | Germany |
| Memorandum of Understanding between ľ¹ÏÓ°Ôº and Swiss universities | Switzerland |
| The Agreement of the Recognition of Academic Qualifications between Australia and France | France |
| Memorandum of Understanding between ľ¹ÏÓ°Ôº and the Association of Indian Universities | India |
| Memorandum of Understanding between ľ¹ÏÓ°Ôº and China Education Association for International Exchange | China |
| Memorandum of Cooperation in Higher Education between ľ¹ÏÓ°Ôº and the Council of Universities of Spain of the Ministry of Education, Culture and Sport | Spain |
| Agreement on Cooperation in Postgraduate Scholarship Development | Peru |
| Framework Cooperation Agreement BetweenÌýTheÌýAsambleaÌýNacional deÌýRectoresÌýand ľ¹ÏÓ°Ôº | Peru |
| Statement of Intent between ľ¹ÏÓ°Ôº and Universities UK | ÌýUK |
| Letter of intent between the National Science Foundation and ľ¹ÏÓ°Ôº | United States |
International Counterpart Organisations
The following organisations are overseas counterparts of ľ¹ÏÓ°Ôº:
AustriaÌý
BrazilÌý
CanadaÌý
ChileÌý
ChinaÌý
DenmarkÌý
FranceÌý
FranceÌý
FranceÌý
GermanyÌý
IndiaÌý
IndonesiaÌý
IrelandÌý
Israel Committee of University Heads of Israel
ItalyÌý
JapanÌý
KoreaÌý
MalaysiaÌýMalaysian Vice-Chancellors’ Committee
MexicoÌý
NetherlandsÌý
NetherlandsÌý
New ZealandÌý
NorwayÌý
PhilippinesÌý
PhilippinesÌý
South AfricaÌý
United Kingdom
United States